| Interceptor DS B1 | ||
| Specification: | ||
| No. of Buttons: | 6 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | Wired | |
| Cable length: | USB Type-A Gold plated | |
| Wireless: | None | |
| Battery Type: | None | |
| Battery Life: | None | |
| Colourway: | Black | |
| Ambidextrous: | Symmetrical Right Handed | |
| Coating: | ||
| Software: | ||
| Compatible OS: | ||
| Weights: | 8 x 2g | |
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | Claw, Fingertip | |
| Sensor: | ||
| Type: | Optical | |
| Brand: | ||
| Model: | PAW-3509 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 800 / 1200 / 1600 DPI | |
| Memory Size: | ||
| Max tracking speed: | 37ips | |
| Max acceleration: | 15G | |
| Polling Rate Wired: | 125Hz | |
| Polling Rate Wireless: | None | |
| FPS: | 4,000fps | |
| NVIDIA Reflex: | No | |
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | Red | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 123 x 71 x 39mm | |
| Weight (grams): | ||
| Weight w/o cable: | 108g | |
| Also compared to: |