| Magnetic Spark | ||
| Kind: | Magnetic / HE | |
| Type: | Linear | |
| Profile: | ||
| Operation Force: | ||
| Bottom out Force: | 45 +/- 10gf | |
| Pre-Travel: | ||
| Total Travel: | 3.2 +/- 0.1mm | |
| Spring: | 22mm | |
| Sound Level: | ||
| Operation Life: | ||
| Suitable For: | Office and Gaming | |
| Finger Strike Feeling: | ||
| Housing: | ||
| Stem: | PC | |
| Upper Housing: | PC | |
| Housing Base: | PA66 | |
| Spring Material: | ||
| Mounting Pins: | 2 Pin | |
| Lubrication: | Yes, Factory | |
| SMD LED Support: | ||
| Initial magnetic flux: | 122 +/- 8GS (PCB1.2mm) | |
| Bottom-out magnetic flux: | 550 +/- 30GS (PCB1.2mm) | |
| Also compared to: |
With a 45gf bottom-out force and 3.2mm total travel, these switches hit that sweet spot between gaming responsiveness and typing comfort - perfect whether you're fragging noobs or cranking out work projects. The magnetic sensing tech means you can potentially adjust actuation points and create custom curves, giving you way more control than traditional mechanical switches ever could.
Built with a PC stem and upper housing plus a durable PA66 base, these switches come factory-lubed right out of the box so you get that premium feel without the modding hassle. The 2-pin design makes them compatible with most magnetic-capable PCBs, and they're designed to work great for both office productivity and intense gaming sessions. If you're building a custom board or want to experience the future of keyboard switches, the Magnetic Spark is your ticket to that next-level typing experience.