| ATR4750 | ||
| Specification: | ||
| Type: | Condenser | |
| Sample rate: | ||
| Bit rate: | ||
| Capsules: | ||
| Polar patterns: | Omnidirectional | |
| Frequency response: | 50 - 13,000 Hz | |
| Sensitivity: | -48 dB | |
| Max SPL: | ||
| USB Connection: | No | |
| XLR Connection: | No | |
| 3.5 Connection: | 3.5 mm stereo | |
| Cable Length: | 1.8m | |
| Power Requirements: | 1-10V DC | |
| High-Pass Filter: | ||
| Software: | ||
| Headphone amplifier: | ||
| Impedance: | ||
| Power output (RMS): | ||
| Frequency response: | ||
| Signal-to-noise ratio: | ||
| Connector: | ||
| Dimensions & Weight: | ||
| Dimension (LxWxH): | ||
| Weight (grams): | ||
| Colourway: | ||
| Also compared to: |