| Torch | ||
| Specification: | ||
| Type: | Condenser | |
| Sample rate: | 48kHz | |
| Bit rate: | ||
| Capsules: | 2 x ROCCAT Proprietary ?14 � 6.5mm condenser capsules | |
| Polar patterns: | Cardioid, Stereo, Whisper (ROCCAT Proprietary) | |
| Frequency response: | 20Hz - 20kHz | |
| Sensitivity: | ||
| Max SPL: | 110dB | |
| USB Connection: | USB-C to USB-A PC Connection (200cm) | |
| XLR Connection: | ||
| 3.5 Connection: | 4-Pole headphone socket | |
| Cable Length: | USB 200cm | |
| Power Requirements: | ||
| High-Pass Filter: | ||
| Software: | ||
| Headphone amplifier: | ||
| Impedance: | ||
| Power output (RMS): | ||
| Frequency response: | ||
| Signal-to-noise ratio: | ||
| Connector: | ||
| Dimensions & Weight: | ||
| Dimension (LxWxH): | 138mm x 95mm x 208mm | |
| Weight (grams): | 290g (microphone only), 500ginc Stand | |
| Colourway: | ||
| Also compared to: |