| Echelon Forest | ||
| Specification: | ||
| Software: | ||
| Weight (grams): | 268 g | |
| Channels: | ||
| Connection: | 2 x 3.5 mm | |
| Cable Length: | 1.2m + audio/mic splitter 1.3m | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | ||
| Lighting: | ||
| Colour Options: | ||
| Lighting Effect: | ||
| Driver: | ||
| Size: | 50 mm Neodymium | |
| Type: | ||
| Impedance: | 32 Ohm | |
| Frequency Response: | 20 - 20000 Hz | |
| Max. input power: | ||
| Sensitivity at 1KHz: | ||
| Microphone: | ||
| Pick-up Pattern: | Uni-directional | |
| Impedance: | ||
| Sensitivity at 1KHz: | -42 dB +/- 3 dB | |
| Frequency Response: | 100 - 10000 Hz | |
| Signal-to-Noise Ratio: | ||
| Capsule Size: | ||
| Detachable: | ||
| Noise Cancelling: | ||
| Also compared to: |