| TH40 | ||
| Specification: | ||
| Software: | Thunderx3 software | |
| Weight (grams): | 360g (headset only) | |
| Channels: | Virtual 7.1 | |
| Connection: | USB Gold-plated | |
| Cable Length: | 2.1m | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | ||
| Lighting: | ||
| Colour Options: | ||
| Lighting Effect: | ||
| Driver: | ||
| Size: | 53mm | |
| Type: | ||
| Impedance: | 32Ohms | |
| Frequency Response: | 20 - 22000Hz | |
| Max. input power: | ||
| Sensitivity at 1KHz: | 100 +/- 3dB | |
| Microphone: | ||
| Pick-up Pattern: | Omni-directional - Noise cancelling | |
| Impedance: | ||
| Sensitivity at 1KHz: | -38 +/- 3dB | |
| Frequency Response: | ||
| Signal-to-Noise Ratio: | ||
| Capsule Size: | ||
| Detachable: | ||
| Noise Cancelling: | ||
| Also compared to: |