| G500 | ||
| Specification: | ||
| Software: | No | |
| Weight (grams): | ||
| Channels: | 2 | |
| Connection: | 3.5mm, 4 pole | |
| Cable Length: | ||
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | ||
| Lighting: | ||
| Colour Options: | ||
| Lighting Effect: | ||
| Driver: | ||
| Size: | 40 mm Neodymium magnet | |
| Type: | ||
| Impedance: | 16 ohm | |
| Frequency Response: | 20-20000 Hz | |
| Max. input power: | ||
| Sensitivity at 1KHz: | 100 dB | |
| Microphone: | ||
| Pick-up Pattern: | Retractable | |
| Impedance: | ||
| Sensitivity at 1KHz: | -58 dB | |
| Frequency Response: | 50-16000 Hz | |
| Signal-to-Noise Ratio: | ||
| Capsule Size: | ||
| Detachable: | ||
| Noise Cancelling: | ||
| Also compared to: |