| M660 | ||
| Specification: | ||
| Software: | ||
| Weight (grams): | ||
| Channels: | ||
| Connection: | 3.5 mm Plug (Audio/Mic) | |
| Cable Length: | 1.2m, 3.5 mm PC Adaptor 1m | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | ||
| Lighting: | ||
| Colour Options: | ||
| Lighting Effect: | ||
| Driver: | ||
| Size: | 40 mm | |
| Type: | ||
| Impedance: | 16 Ohms +/- 20% | |
| Frequency Response: | 20 Hz - 20 KHz | |
| Max. input power: | ||
| Sensitivity at 1KHz: | 102 dB +/- 3 dB | |
| Microphone: | ||
| Pick-up Pattern: | Omnidirectional, Noise-Canceling | |
| Impedance: | ||
| Sensitivity at 1KHz: | - 45 dB | |
| Frequency Response: | 75-16,000 Hz | |
| Signal-to-Noise Ratio: | ||
| Capsule Size: | ||
| Detachable: | ||
| Noise Cancelling: | ||
| Also compared to: |