| Strix DSP | ||
| Specification: | ||
| Software: | ||
| Weight (grams): | 320 g | |
| Channels: | ||
| Connection: | USB and 3.5 mm | |
| Cable Length: | Braided fibre - headset cable 1.5m + USB cable 1.5m = 3m | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | ||
| Lighting: | ||
| Colour Options: | ||
| Lighting Effect: | ||
| Driver: | ||
| Size: | 60 mm Neodymium magnet | |
| Type: | ||
| Impedance: | 32 Ohm | |
| Frequency Response: | 20 ~ 20000 Hz | |
| Max. input power: | ||
| Sensitivity at 1KHz: | 98 dB | |
| Microphone: | ||
| Pick-up Pattern: | Uni-directional | |
| Impedance: | ||
| Sensitivity at 1KHz: | -40 dB | |
| Frequency Response: | 50 ~ 16000 Hz | |
| Signal-to-Noise Ratio: | ||
| Capsule Size: | ||
| Detachable: | ||
| Noise Cancelling: | ||
| Also compared to: |