| ROG Centurion | ||
| Specification: | ||
| Software: | ||
| Weight (grams): | ||
| Channels: | 7.1 | |
| Connection: | USB | |
| Cable Length: | 1.5M + USB cable 1.5M = 3m | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | ||
| Lighting: | ||
| Colour Options: | ||
| Lighting Effect: | ||
| Driver: | ||
| Size: | Front : 40 mm, Subwoofer : 40 mm, Center : 30 mm, Side : 20 mm, Rear : 20 mm | |
| Type: | ||
| Impedance: | 32 Ohm | |
| Frequency Response: | 20 ~ 20000 Hz | |
| Max. input power: | ||
| Sensitivity at 1KHz: | ||
| Microphone: | ||
| Pick-up Pattern: | Uni-directional | |
| Impedance: | ||
| Sensitivity at 1KHz: | -26 dB | |
| Frequency Response: | 50 ~ 12000 Hz | |
| Signal-to-Noise Ratio: | ||
| Capsule Size: | ||
| Detachable: | ||
| Noise Cancelling: | ||
| Also compared to: |