Bloody RT70
| RT70 | ||
| Specification: | ||
| No. of Buttons: | 8 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB Wifi adaptor | |
| Cable length: | ||
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Black | |
| Ambidextrous: | ||
| Coating: | ||
| Software: | Core 4 | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | Infrared Micro Switch | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | Avargo | |
| Model: | A3050 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 4000cpi | |
| Memory Size: | 160K | |
| Max tracking speed: | 60 to 160ips | |
| Max acceleration: | 20 to 23g | |
| Polling Rate Wired: | 125 to 500Hz - 3 adjustable levels | |
| Polling Rate Wireless: | ||
| FPS: | 6666fps | |
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | ||
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 122 x 77 x 41.5mm | |
| Weight (grams): | 143g | |
| Weight w/o cable: | ||
| Also compared to: |