Logitech MX Master
| MX Master | ||
| Specification: | ||
| No. of Buttons: | 5 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | 2.4 GHz (Unifying) and Bluetooth 4.0 | |
| Cable length: | Micro-USB cable for recharging | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Black and Bronse | |
| Ambidextrous: | No | |
| Coating: | ||
| Software: | Logitech Options | |
| Compatible OS: | ||
| Weights: | ||
| Switch (L/R): | Omron D2FC-F-7N | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Laser | |
| Brand: | ||
| Model: | PMW3806 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 400 dpi to 1600 dpi (increments of 200 dpi) | |
| Memory Size: | Yes, size not stated | |
| Max tracking speed: | ||
| Max acceleration: | ||
| Polling Rate Wired: | ||
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | None | |
| Lighting Effect: | None | |
| Dimensions & Weight: | ||
| Size: | ||
| Material: | ||
| Dimension (LxWxH): | 126 x 85 x 48mm | |
| Weight (grams): | 145g | |
| Weight w/o cable: | ||
| Also compared to: |