| Kill Life | ||
| Specification: | ||
| No. of Buttons: | 9 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB Gold-plated | |
| Cable length: | ||
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | ||
| Ambidextrous: | No | |
| Coating: | ||
| Software: | ||
| Compatible OS: | ||
| Weights: | ||
| Switch (L/R): | 5 million times | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | ||
| Model: | ||
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 400-1200-2000-3200 DPI | |
| Memory Size: | ||
| Max tracking speed: | ||
| Max acceleration: | ||
| Polling Rate Wired: | ||
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | 6 colors | |
| Lighting Effect: | breath backlight Logo | |
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 124 x 70 x 40 mm | |
| Weight (grams): | ||
| Weight w/o cable: | ||
| Also compared to: |