| Raptor | ||
| Specification: | ||
| No. of Buttons: | 9 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | 5 | |
| Connection: | USB | |
| Cable length: | 1.8m | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Black and Red | |
| Ambidextrous: | No | |
| Coating: | rubber grip and matt coating | |
| Software: | GHOST Engine | |
| Compatible OS: | ||
| Weights: | 1.8g~21.3g | |
| Switch (L/R): | Omron - 10 Million clicks | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | ||
| Model: | A3090 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 50~4000 DPI | |
| Memory Size: | ||
| Max tracking speed: | 60ips | |
| Max acceleration: | 20G | |
| Polling Rate Wired: | 125Hz, 142Hz, 166Hz, 200Hz, 250Hz, 333Hz, 500Hz, 1000Hz | |
| Polling Rate Wireless: | ||
| FPS: | 6400 | |
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | customization via software | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 118 x 71 x 38 mm | |
| Weight (grams): | 85g~107g (+-5g) | |
| Weight w/o cable: | ||
| Also compared to: |