| Spider Queen | ||
| Specification: | ||
| No. of Buttons: | 8 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB | |
| Cable length: | braided | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Black | |
| Ambidextrous: | Yes | |
| Coating: | ||
| Software: | Yes | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | Actuation Force: 65 +/- 5g | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | ||
| Model: | A3050 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 800, 1200, 1600, 2000, 4000 max dpi | |
| Memory Size: | ||
| Max tracking speed: | ||
| Max acceleration: | 20g | |
| Polling Rate Wired: | ||
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | Red | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 127 x 80 x 42 mm | |
| Weight (grams): | 125g | |
| Weight w/o cable: | ||
| Also compared to: |