| Anker 5000 | ||
| Specification: | ||
| No. of Buttons: | 11 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | 5 | |
| Connection: | Wired | |
| Cable length: | USB | |
| Wireless: | None | |
| Battery Type: | None | |
| Battery Life: | None | |
| Colourway: | Black | |
| Ambidextrous: | No | |
| Coating: | ||
| Software: | ||
| Compatible OS: | ||
| Weights: | 6 | |
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Laser | |
| Brand: | ||
| Model: | ||
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 5000 DPI | |
| Memory Size: | ||
| Max tracking speed: | ||
| Max acceleration: | ||
| Polling Rate Wired: | 1000 Hz | |
| Polling Rate Wireless: | ||
| FPS: | 11750 | |
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | 23 LED colours | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 126 x 88 x 42mm | |
| Weight (grams): | 140g - 170g | |
| Weight w/o cable: | ||
| Also compared to: |