| Hellion | ||
| Specification: | ||
| No. of Buttons: | 6 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | 5 | |
| Connection: | USB, gold plated | |
| Cable length: | 1.8m braided | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Silver | |
| Ambidextrous: | No | |
| Coating: | None | |
| Software: | Hellion Configurator | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Laser | |
| Brand: | Avago | |
| Model: | A9500 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 100 to 5000dpi | |
| Memory Size: | ||
| Max tracking speed: | ||
| Max acceleration: | ||
| Polling Rate Wired: | 125, 250, 500 and 1000Hz polling | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | 16.8 million color LED taillight for each profile. | |
| Lighting Effect: | Solid | |
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 123 x 73 x 42 mm | |
| Weight (grams): | 105g | |
| Weight w/o cable: | ||
| Also compared to: |