| SENSEI [RAW] Frost Blue | ||
| Specification: | ||
| No. of Buttons: | 8 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | 1, internal | |
| Connection: | Wired | |
| Cable length: | USB 2m, braided | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | White and Grey | |
| Ambidextrous: | Yes | |
| Coating: | Gloss | |
| Software: | Steelseries Engine | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Laser | |
| Brand: | Avago | |
| Model: | ||
| Processor: | ||
| Lift off distance: | ~2 mm | |
| DPI/CPI: | 90 - 5670 CPI | |
| Memory Size: | ||
| Max tracking speed: | 150ips | |
| Max acceleration: | 30G | |
| Polling Rate Wired: | 1000 Hz polling | |
| Polling Rate Wireless: | ||
| FPS: | 12000 | |
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | Blue | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 125.5 x 68.3 x 38.7 mm | |
| Weight (grams): | 90 g | |
| Weight w/o cable: | ||
| Also compared to: |