| R.A.T. 9 | ||
| Specification: | ||
| No. of Buttons: | 8 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB 2.4Ghz Wireless | |
| Cable length: | ||
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | ||
| Ambidextrous: | No | |
| Coating: | ||
| Software: | ||
| Compatible OS: | ||
| Weights: | 5 x 6g | |
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Laser | |
| Brand: | Philips | |
| Model: | PLN 2032 / PLN 2033 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 25-6400dpi (in 25dpi steps | |
| Memory Size: | ||
| Max tracking speed: | Up to 6m/sec | |
| Max acceleration: | 50G | |
| Polling Rate Wired: | up to 1000Hz | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | ||
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | ||
| Weight (grams): | ||
| Weight w/o cable: | ||
| Also compared to: |