MSI Versa Pro Wireless
| Versa Pro Wireless | ||
| Specification: | ||
| No. of Buttons: | 15 (13 programmable) | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | ||
| Cable length: | 2m FriXionFreeCable USB Type-C to Type-A | |
| Wireless: | 2.4 GHz Wireless MSI SwiftSpeed / Bluetooth 5.3 | |
| Battery Type: | 450mAh Lithium-Ion | |
| Battery Life: | Up to 80 Hours | |
| Colourway: | Black | |
| Ambidextrous: | Right Handed | |
| Coating: | ||
| Software: | MSI Center | |
| Compatible OS: | Windows 10 and above | |
| Weights: | No | |
| Switch (L/R): | OMRON Optical | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | PixArt | |
| Model: | PAW-3395 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 26000 DPI Max | |
| Memory Size: | ||
| Max tracking speed: | ||
| Max acceleration: | ||
| Polling Rate Wired: | 1000 Hz / 1 ms | |
| Polling Rate Wireless: | 1000 Hz / 1 ms | |
| FPS: | ||
| NVIDIA Reflex: | No | |
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | RGB | |
| Lighting Effect: | Via Software | |
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 129 x 80 x 44 mm | |
| Weight (grams): | ||
| Weight w/o cable: | 97g | |
| Also compared to: |