ASUS ROG Keris II Origin
| ROG Keris II Origin | ||
| Specification: | ||
| No. of Buttons: | 5 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | 5 | |
| Connection: | Wired, Wireless | |
| Cable length: | 2-meter ROG Paracord, USB-C to USB-A | |
| Wireless: | Bluetooth 5.1, RF 2.4GHz | |
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Black or Moonlight White | |
| Ambidextrous: | Right Handed | |
| Coating: | ||
| Software: | Armoury Crate | |
| Compatible OS: | ||
| Weights: | ||
| Switch (L/R): | ROG Micro Switch II, Swappable | |
| Switch Side: | ||
| Feet / Skates: | 100% PTFE | |
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | ||
| Model: | ROG AimPoint Pro | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 100 dpi to 42,000dpi | |
| Memory Size: | ||
| Max tracking speed: | ||
| Max acceleration: | ||
| Polling Rate Wired: | 8000 Hz with ROG Polling Rate Booster | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | RGB | |
| Lighting Effect: | 3 Zone, via Software | |
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 121 x 67 x 42 mm | |
| Weight (grams): | ||
| Weight w/o cable: | 65g | |
| Also compared to: |