| G502 | ||
| Specification: | ||
| No. of Buttons: | 6 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB | |
| Cable length: | 1.5m | |
| Wireless: | No | |
| Battery Type: | N/A | |
| Battery Life: | ||
| Colourway: | ||
| Ambidextrous: | Right Handed | |
| Coating: | ||
| Software: | Yes | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | Avargo | |
| Model: | ||
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 250 - 3500dpi | |
| Memory Size: | ||
| Max tracking speed: | 80ips | |
| Max acceleration: | ||
| Polling Rate Wired: | ||
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | ||
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 115 x 69 x 37 mm | |
| Weight (grams): | 143.7g | |
| Weight w/o cable: | ||
| Also compared to: |