| Air58 Ninja | ||
| Specification: | ||
| No. of Buttons: | 5 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB | |
| Cable length: | 1.9 m, braided | |
| Wireless: | No | |
| Battery Type: | N/A | |
| Battery Life: | ||
| Colourway: | ||
| Ambidextrous: | Right Handed | |
| Coating: | ||
| Software: | None | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | Omron | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | Pixart | |
| Model: | PMW 3360 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 400/800/1600/3200 | |
| Memory Size: | ||
| Max tracking speed: | ||
| Max acceleration: | ||
| Polling Rate Wired: | 500 Hz | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | None | |
| Lighting Effect: | N/A | |
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 128 x 60 x 40 mm | |
| Weight (grams): | ||
| Weight w/o cable: | 58 g | |
| Also compared to: |