| P80 Pro | ||
| Specification: | ||
| No. of Buttons: | 8 | |
| No. of Macro Keys: | Via Software | |
| No. of Game Profiles: | Via Software | |
| Connection: | USB | |
| Cable length: | 1.8m Braided | |
| Wireless: | N/A | |
| Battery Type: | N/A | |
| Battery Life: | ||
| Colourway: | Black | |
| Ambidextrous: | No | |
| Coating: | ||
| Software: | Extreme Core 4 | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | Optical Light Strike | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | ||
| Model: | ||
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | ||
| Memory Size: | 160K | |
| Max tracking speed: | 75 inches/sec | |
| Max acceleration: | 30 g | |
| Polling Rate Wired: | 125~1000 Hz/sec (4-level adjustable) | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | 16.8 million colors | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 122 x 65 x 30 mm | |
| Weight (grams): | ||
| Weight w/o cable: | ||
| Also compared to: |