| Naos 3200 | ||
| Specification: | ||
| No. of Buttons: | 7 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB, gold plated | |
| Cable length: | 2m braided | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Black | |
| Ambidextrous: | No | |
| Coating: | rubber coating | |
| Software: | ||
| Compatible OS: | ||
| Weights: | ||
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | Avago | |
| Model: | ADNS-3060 | |
| Processor: | ||
| Lift off distance: | 3.5mm | |
| DPI/CPI: | 3200 dpi | |
| Memory Size: | ||
| Max tracking speed: | 1 m/sec (40 ips) | |
| Max acceleration: | 15 g | |
| Polling Rate Wired: | ||
| Polling Rate Wireless: | ||
| FPS: | 6469 frames/sec | |
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | ||
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 130.84 x 84.72 x 38.67 | |
| Weight (grams): | 152.2 | |
| Weight w/o cable: | 99 | |
| Also compared to: |