| Scythe | ||
| Specification: | ||
| No. of Buttons: | 7 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB | |
| Cable length: | 18.m | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | ||
| Ambidextrous: | Right Handed | |
| Coating: | ||
| Software: | ||
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | Pixart | |
| Model: | A3050 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 250 - 4,000 cpi | |
| Memory Size: | 32k built-in memory | |
| Max tracking speed: | 60 in/s | |
| Max acceleration: | 30 G | |
| Polling Rate Wired: | 125/250/500/1000 | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | 11 RGB Lighting Modes | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 132.2 x 74 x 40.7 mm | |
| Weight (grams): | ||
| Weight w/o cable: | 98 g | |
| Also compared to: |