| Revolver | ||
| Specification: | ||
| No. of Buttons: | 9 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB, Gold-plated | |
| Cable length: | 1.8m | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | ||
| Ambidextrous: | Right handed & Left handed | |
| Coating: | ||
| Software: | ||
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | ||
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | ||
| Model: | PMW 3325 | |
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | 200 - 10,000 cpi | |
| Memory Size: | 32k built-in memory | |
| Max tracking speed: | 100 in/s | |
| Max acceleration: | 20G | |
| Polling Rate Wired: | 125/250/500/1000 Hz (Default Value: 500 Hz) | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | 11 RGB Lighting Modes | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 128 x 64 x 38 mm | |
| Weight (grams): | ||
| Weight w/o cable: | 105 g | |
| Also compared to: |