| Thyrsus | ||
| Specification: | ||
| No. of Buttons: | 10 | |
| No. of Macro Keys: | 6 | |
| No. of Game Profiles: | ||
| Connection: | USB gold-plated | |
| Cable length: | 2 m Braided | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Black | |
| Ambidextrous: | No | |
| Coating: | ||
| Software: | Yes | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | Omron OF | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Laser | |
| Brand: | ||
| Model: | ||
| Processor: | ||
| Lift off distance: | ||
| DPI/CPI: | Up to 8200 DPI | |
| Memory Size: | 64KB | |
| Max tracking speed: | 150 IPS | |
| Max acceleration: | 30G | |
| Polling Rate Wired: | Adjustable, up to 1000Hz | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | RGB | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 124 x 77 x 41mm | |
| Weight (grams): | ||
| Weight w/o cable: | 114g | |
| Also compared to: |