| Kova 2016 | ||
| Specification: | ||
| No. of Buttons: | 12 | |
| No. of Macro Keys: | ||
| No. of Game Profiles: | ||
| Connection: | USB | |
| Cable length: | 1.8m braided | |
| Wireless: | ||
| Battery Type: | ||
| Battery Life: | ||
| Colourway: | Black or White | |
| Ambidextrous: | Yes | |
| Coating: | ||
| Software: | ROCCAT Swarm | |
| Compatible OS: | ||
| Weights: | No | |
| Switch (L/R): | Omron and TTC | |
| Switch Side: | ||
| Feet / Skates: | ||
| Encoder: | ||
| Grip Style: | ||
| Sensor: | ||
| Type: | Optical | |
| Brand: | PixArt | |
| Model: | PMW3320DB | |
| Processor: | 72MHz Turbo Core V2 32-bit Arm | |
| Lift off distance: | ||
| DPI/CPI: | Up to 3500dpi, Up to 7000dpi with Overdrive Mode | |
| Memory Size: | 512kB | |
| Max tracking speed: | ||
| Max acceleration: | 20G | |
| Polling Rate Wired: | 1000Hz polling rate, 1ms | |
| Polling Rate Wireless: | ||
| FPS: | ||
| NVIDIA Reflex: | ||
| Angle Snapping: | ||
| Lighting: | ||
| Colour Options: | 16.8m, 2 zones | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Dimension (LxWxH): | 131 x 66 x 38 mm | |
| Weight (grams): | 99g | |
| Weight w/o cable: | ||
| Also compared to: |