| PRO K/DA | ||
| Specification: | ||
| No. of Keys: | 87 | |
| No. of Macro Keys: | 12 programmable F-keys | |
| Media Keys: | Via Function Keys | |
| Palm Rest: | No | |
| Profiles: | ||
| Processor: | ||
| Memory Size: | ||
| Colourway: | ||
| Connection: | Micro USB to USB A | |
| Cord Length: | 1.8 m detachable | |
| Wireless: | No | |
| Battery Type: | No | |
| Battery Life: | N/A | |
| USB Report rate: | ||
| Wireless Report rate: | ||
| Key Switches: | GX Blue Clicky | |
| Key Caps: | ||
| Switch lube: | ||
| USB Passthrough: | No | |
| Audio Passthrough: | No | |
| Features: | ||
| Anti-ghosting: | ||
| Software: | Logitech G HUB | |
| Compatible OS: | ||
| Lighting: | ||
| Colour Options: | LIGHTSYNC RGB lighting | |
| Lighting Effect: | ||
| Dimensions & Weight: | ||
| Size: | ||
| Weight (grams): | ||
| Dimension (LxWxH): | 361 x 153 x 34 mm | |
| Also compared to: |